| Vehicle Number | DJ1000DZK-4 | Brand | Dajiang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 579 |
| Kerb Weight | 308 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1740 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1040 | Identification Code | HA93F0A0 ××××××××× |
| Vehicle Length | 2380 | Vehicle Width | 1160 |
| Vehicle Height | 1610 | Maximum Speed | 53 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Hebei Zhufeng Dajiang Three wheeled Motorcycle Co., Ltd | Product No. | ABF76923 |
微信扫一扫