| Vehicle Number | SG3000DT-4 | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 264 |
| Kerb Weight | 114 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1360 |
| Number of tires | 2 | Tire Specifications | front 110/70-12rear 110/70-12 |
| Identification Code | HF1DWY40 ××××××××× | Vehicle Length | 2030 |
| Vehicle Width | 780 | Vehicle Height | 1150 |
| Maximum Speed | 85 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | AC078529 |
微信扫一扫