| Vehicle Number | DWP5032XHQHEVCA1 | Brand | Volvo |
|---|---|---|---|
| Type | 插电式增程混合动力后勤保障服务车 | Total Mass | 3495,3315 |
| Kerb Weight | 3170,2990 | Axle load | 1440/2055,1425/1890 |
| Approaching and Departure Angle | 29/29,29/24 | Front and Rear Suspension | 980/1220 |
| Vehicle Length | 5630 | Vehicle Width | 1980 |
| Vehicle Height | 2190,2140 | Maximum Speed | 160 |
| Number of Passengers Allowed in the Cab | 2+3 | Total Mass of Quasi-trailer | 0,2500 |
| Company Name | Changsha Diwo Machinery Technology Co., Ltd | Chassis | SC1038AAAG6HEV |
| Product No. | AC282829 |
微信扫一扫