| Vehicle Number | WY1000DZK-6J | Brand | Wuyang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 390 |
| Kerb Weight | 150 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1570 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 900 | Identification Code | LWYKGF6J ××××××××× |
| Vehicle Length | 2325 | Vehicle Width | 1050 |
| Vehicle Height | 1740 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Guangzhou Wuyang Motorcycle Co., Ltd | Product No. | AC282226 |
微信扫一扫