| Vehicle Number | XD1000DZH-6 | Brand | Xiangda |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 195 |
| Total Mass | 460 | Kerb Weight | 205 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 975 |
| Identification Code | HV7MD2D2 ××××××××× | Vehicle Length | 3070 |
| Vehicle Width | 1190 | Vehicle Height | 1370 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhongshun Locomotive Co., Ltd | Product No. | Z2142253 |
微信扫一扫