| Vehicle Number | FL800DZK-A | Brand | Fulu |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 310 |
| Kerb Weight | 150 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1620 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 790 | Identification Code | LDF5L110 ××××××××× |
| Vehicle Length | 2170 | Vehicle Width | 920 |
| Vehicle Height | 1720 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Shandong Malabas Automobile Industry Co., Ltd | Product No. | AB051703 |
微信扫一扫