| Vehicle Number | FG1000DZH-8A | Brand | 富港牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 469 | Kerb Weight | 210 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2230 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 1000 |
| Identification Code | L4Y4WSCZ ××××××××× | Vehicle Length | 3480 |
| Vehicle Width | 1100 | Vehicle Height | 1070 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA227277 |
微信扫一扫