| Vehicle Number | YD1000DZK-44C | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 357 |
| Kerb Weight | 160 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1520 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 880 | Identification Code | LR4DE1VC ××××××××× |
| Vehicle Length | 2195 | Vehicle Width | 1020 |
| Vehicle Height | 1660 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Yadi Technology Group Co., Ltd | Product No. | AB560970 |
微信扫一扫